Pricing Plan
AOV.ai Cart Drawer pricing is based on your Shopify plan — the app automatically matches it.
Plans
| App Plan | Shopify Plan | Price | Orders generated/month | Features |
|---|---|---|---|---|
| Free | All Plan | $0 | Up to 30 | Limited |
| Paid | Basic | $15.99/month | Unlimited | All features |
| Paid | Pro | $25.99/month | Unlimited | All features |
| Paid | Advanced | $45.99/month | Unlimited | All features |
| Paid | Plus | $85.99/month | Unlimited | All features |
Note: Your plan price is fixed based on your Shopify plan at the moment of subscription
Feature Comparison
| Feature | Free | Paid |
|---|---|---|
| Orders generated/month | Up to 30 | Unlimited |
| Rewards Bar | Max 1 tier | Multi-tier |
| Announcements | ✅ | ✅ |
| Upsell Manual item | ✅ | ✅ |
| Discount Codes | ✅ | ✅ |
| Trust Badges | ✅ | ✅ |
| Sticky Cart | ✅ | ✅ |
| Upsell AI-recommendation | ❌ | ✅ |
| Upsell best selling | ❌ | ✅ |
| Reviews on upsell | ❌ | ✅ |
| Gift Wrap | ❌ | ✅ |
| Shipping Protection | ❌ | ✅ |
Free Plan Quota
The Free plan allows 30 orders generated per month via the cart drawer.
- When you hit the limit: The cart drawer stops appearing for new customers.
- Reset: Your count resets every 30 days from your installation date. The cart drawer reactivates automatically.
Example: If you installed the app on April 14, your quota resets on May 14.
- Check usage: Go to the app Dashboard to see your current count.
Upgrade to any paid plan for unlimited orders generated.
What counts as an order generated? Not all orders count toward your quota.
👉 Learn more in Definition of Orders Generated (opens in a new tab)